Pricing
Prepaid credits, no contract. 1 credit = €0.005 on the smallest pack. 100 free credits on every key. Prices include VAT. Stripe (Link) is the merchant of record. The same numbers are on the homepage and in GET /v1/pricing.
Per key, on signup.
€0.005 / credit
€0.004 / credit
€0.0033 / credit
Buy a pack with your key: GET https://api.howtoromania.io/v1/billing/checkout?pack=starter|pro|scale returns a checkout link (or follow the link in any 402 response). Buying credits: GET /v1/billing/checkout?pack=starter|pro|scale with your key returns a checkoutUrl valid 30 minutes; a human opens it, accepts the Terms, chooses consumer or business (business: company name, CUI or EU VAT ID, country), then pays on Stripe (merchant of record). Credits are added automatically after payment.
Volume subscriptions available on request: hello@howtoromania.io.
Credits per successful call
| Area | Service | Endpoint | Credits | ≈ EUR |
|---|---|---|---|---|
| Companies | Company lookup ANAF registry data by CUI/VAT id: name, address, status, VAT, e-Factura, BNR EUR/RON | GET /v1/company/{cui} | 1 | €0.005 |
| Companies | Financial statements Up to 5 years of filed accounts + ratios (RON) | GET /v1/company/{cui}/financials | 3 | €0.015 |
| Companies | Legal representatives (ONRC) Trade-register status, CAEN codes, representatives (name, role) | GET /v1/company/{cui}/representatives | 5 | €0.025 |
| Companies | Risk report (KYB) Status + financials + court cases + registry, score 0-100 with explained flags | GET /v1/company/{cui}/risk-report | 30 | €0.150 |
| Courts | Company court cases Cases where the company is a party (portal.just.ro), summary + list | GET /v1/company/{cui}/court-cases | 15 | €0.075 |
| Courts | Court case by number Parties, hearings, outcomes, appeals | GET /v1/court-cases/{caseNumber} | 1 | €0.005 |
| Validation | Check extracted company data CUI, name, Reg. Com., VAT and company status, address, IBAN and optional legal representative, checked against ANAF and ONRC; verdict per field + confidence. +5 with legal representative, +1 with invoice block | POST /v1/validate | 2 | €0.010 |
| e-Factura | Validate invoice XML validated with ANAF's public validation service (CIUS-RO) + local checks, rule codes | POST /v1/efactura/validate | 1 | €0.005 |
| e-Factura | Generate invoice XML CIUS-RO UBL from simple JSON; parties auto-filled from CUI; validated with ANAF's public validation service | POST /v1/efactura/generate | 2 | €0.010 |
| e-Factura | Parse invoice XML UBL Invoice/CreditNote -> English JSON | POST /v1/efactura/parse | 1 | €0.005 |
| e-Factura | Invoice PDF rendered with ANAF's public PDF service | POST /v1/efactura/pdf | 1 | €0.005 |
| Legislation | Search acts By citation ('Legea 31/1990') or title words | GET /v1/legislation/search | 1 | €0.005 |
| Legislation | Act (in force) Current consolidated text, split by article | GET /v1/legislation/act/{id} | 1 | €0.005 |
| Legislation | Article (in force) One article + dated amendment notes | GET /v1/legislation/act/{id}/article/{n} | 1 | €0.005 |
| Legislation | Amendment history Consolidation dates, dated amendments per article | GET /v1/legislation/act/{id}/history | 2 | €0.010 |
| Legislation | New acts Acts in force since a date (max 35 days) | GET /v1/legislation/new | 1 | €0.005 |
| Validation | Identifier format check Free, no key. Local checks only; does not check that the company exists. Rate-limited per IP | POST /v1/validate/format | 0 | free |
| BNR rates (free) | BNR exchange rate RON reference rate on a date (latest fixing on/before it), one or all currencies, from 2005-01-03 | GET /v1/rates/fx | 0 | free |
| BNR rates (free) | BNR exchange rate history Daily series for one currency, max 366 days per request | GET /v1/rates/fx/history | 0 | free |
| BNR rates (free) | ROBOR / ROBID Interbank fixing on a date, all tenors or one, from 1995-08-01 | GET /v1/rates/robor | 0 | free |
| BNR rates (free) | ROBOR / ROBID history Daily series for one tenor, max 366 days per request | GET /v1/rates/robor/history | 0 | free |
| BNR rates (free) | IRCC Quarterly IRCC applicable on a date, next quarter's if published, latest daily IRCC | GET /v1/rates/ircc | 0 | free |
| BNR rates (free) | IRCC history Daily values from 2018-10-01 (max 366 days per request) or all quarterly values from 2018-Q4 | GET /v1/rates/ircc/history | 0 | free |
Free, no API key, no credits, over REST and MCP; keyless calls are rate-limited per IP. Source: Banca Națională a României (bnr.ro); informational, values unchanged from BNR source. Free, no key: POST /v1/validate/format {cui?, iban?, registrationNumber?, name?, invoice?} · MCP check_identifier_format · local checks only (CUI and IBAN checksums, trade register number format, name normalization, invoice arithmetic). Does not check that the company exists; the last digit of new-format trade register numbers is not verified. Rate-limited per IP.
Demo key htr_demo works on a subset of endpoints (limited daily calls per IP). A free key with 100 credits works on every endpoint. Demo and paid keys return the same fields.
FAQ
How are calls billed?
Pay per successful call in prepaid credits. 1 credit = €0.005 on the Starter pack. Errors, not-found and source outages (for example ANAF unreachable) are not billed. A risk report with some sections unavailable is billed in full.
Where is the machine-readable price list?
GET https://api.howtoromania.io/v1/pricing returns packs, credit prices and a one-line description of every endpoint. No API key.